| Size | Color | Other Color | Diameter | Capacity |
|---|---|---|---|---|
| 180CC | Transparent | Transparent | 71 | 100*30=3000 |
| 180CC | transparent grooved | transparent grooved | 71 | 80*30=2400 |
| 180CC | transparent grooved | — | 71 | 70*30=2100 |
Plastic cup
← Back to Products ← Back to Factory Products
| Size | Color | Other Color | Diameter | Capacity |
|---|---|---|---|---|
| 180CC | Transparent | Transparent | 71 | 100*30=3000 |
| 180CC | transparent grooved | transparent grooved | 71 | 80*30=2400 |
| 180CC | transparent grooved | — | 71 | 70*30=2100 |
← Back to Products ← Back to Factory Products